Name: Spectrophotometer Filters
Substrate material: Optical Glass
Smoothness: 80-50 MIL-C-48497A
Clear aperture: >90%
Edge chamfer: <0.2mm
Operating temperature: -40°C /+180°C (low stress state)
Storage environment: Constant temperature ~23°C; Constant humidity <40%
■Complies with the national metrology verification regulations JJG1034
■Applicable to the calibration and transmission of spectrophotometers, meeting the verification regulations of JJG178
■Can provide real-time calibration certificates from the National Institute of Metrology, real-time calibration certificates from provincial metrology institutes, and standard material certification certificates
■Standard materials and verifications meet relevant national standards (standard materials need to be submitted for verification and certification separately)
■International standard size brackets
■Origin: China
Model | Name | Application | Description | Remarks |
ZJ-N001 | Pr-Nd filter | Calibration and verification of wavelength values of visible spectrophotometer | l Multiple effective characteristic peaks l National/provincial/verification certificates and standard material certification certificates can be provided | Commonly used |
ZJ-N002 | Holmium oxide filter | Calibration and verification of wavelength values of UV and visible spectrophotometers and transmission of wavelength values | l Multiple effective characteristic peaks l National/provincial/verification certificates and standard material certification certificates can be provided | Commonly used |
ZJ-N003 | Interference filter | Calibration and verification of wavelength values of visible spectrophotometers and transmission of wavelength values | l 1 set contains 3 pieces l 450nm, 550nm, 650nm l National/provincial/verification certificates and standard material certification certificates can be provided | Commonly used |
ZJ-N003A | Interference filter | Used for calibration, verification and measurement of wavelength values of visible spectrophotometer | l 1 set of 4 pieces l 450nm, 550nm, 650nm, 750 nm l National/provincial/verification certificates and standard material certification certificates can be provided | |
ZJ-N004 | Interference filter | Used for calibration, verification and measurement of wavelength values of visible spectrophotometer | l 1 set of 5 pieces l 375nm, 450nm, 550nm, 650nm, 750nm l National/provincial/verification certificates and standard material certification certificates can be provided | |
ZJ-N005 | Visible neutral filter | Calibration and verification of transmittance values of visible spectrophotometers and transmission of transmittance values | l 1 set contains 3 pieces 10%, 20%, 30% l Transmittance nominal value is 0.1, 0.2, 0.3 l 440nm; 546nm; 635nm l Can provide national/provincial/verification certificate and standard material certification certificate | Commonly used |
ZJ-N005A | Visible light neutral filter | Used for calibration, verification and measurement of transmittance values of visible spectrophotometer | l 1 set of 3 pieces 10%, 20%, 30% l Transmittance nominal values are 0.1, 0.2, 0.3 l 440nm,465nm,546nm,590nm,635nm l National/provincial/verification certificates and standard material certification certificates are available | |
ZJ-N005B | Visible light neutral filter | Used for calibration and measurement of transmittance of visible spectrophotometer | l 1 set contains 3 pieces of 40%, 50%, 70% l The nominal transmittance is 0.4, 0.5, 0.7 l 440nm,465nm,546nm,590nm,635nm l National/provincial/verification certificates and standard material certification certificates are available | |
ZJ-N006 | UV transmittance Filter | Used for calibration and measurement of transmittance value of UV and visible spectrophotometers | l A set of three pieces 10%, 20%, 30% l Transmittance nominal value is 0.1, 0.2, 0.3 l 350nm, 313nm, 257nm, 235nm l Can provide national/provincial/verification certificate and standard material certification certificate | Commonly used |
ZJ-N006A | Ultraviolet transmittance filter | Used for calibration and measurement of transmittance of ultraviolet and visible spectrophotometers | l 1 set contains 3 pieces of 20%, 40%, 70% l The nominal transmittance is 0.2, 0.4, 0.7 l 350nm,313nm,257nm,235nm l National/provincial/verification certificates and standard material certification certificates are available | |
ZJ-N006B | UV transmittance Filters | Used for calibration and measurement of transmittance values of UV and visible spectrophotometers | l A set of three pieces 70%, 80%, 90% l The nominal transmittance values are 0.7, 0.8, 0.9 l 350nm,313nm,257nm,235nm l National/provincial/verification certificates and standard material certification certificates are available | |
ZJ-N007 | Stray light filter | Used for spectrophotometer stray light verification | l 1 set contains 3 pieces l Nominal cut-off wavelengths are 220nm, 360nm, 420nm l Can provide national/provincial/verification certificates and standard material certification certificates | Commonly used |
ZJ-N008 | Wavelength calibration filter | Used for spectrophotometer wavelength calibration l Used for wavelength calibration in visible and near-infrared spectral regions | l More than 15 effective characteristic peaks l Among them, there are 6 effective characteristic peaks from 1000nm to 2000nm l National/provincial/verification certificates and standard material certification certificates are available |
Contact: Jessie
Phone: +86 13772020541
E-mail: info@borisun.com; jessie@borisun.com
Whatsapp:+86 13772020541
Add: First floor, dalanyingthermal insulation material factory, Shima Road, Hantai District, Hanzhong City, Shaanxi Province, China 723000
We chat