Name: LPF-SPF-BBP-M Series Lens Filters
Substrate material: Optical Glass
Smoothness: 80-50 MIL-C-48497A
Clear aperture: >90%
Edge chamfer: <0.2mm
Operating temperature: -40°C /+180°C (low stress state)
Storage environment: Constant temperature ~23°C; Constant humidity <40%
■Coating type optical filter, can be directly installed on the front port of the lens
■Provide SPF short-wave pass lens dedicated filter; LPF long-wave pass lens dedicated filter; BBP ultra-wideband lens dedicated filter
■High cut-off depth, high cut-off range, high transmittance
M27 | M30 | M30.5 | M37 | M40.5 | M43 | M46 | M49 |
M52 | M55 | M58 | M62 | M67 | M72 | M82 | M82 |
Model | Transmittance Wavelength |
LPF400-M | >400nm |
LPF415-M | >415nm |
LPF425-M | >425nm |
LPF450-M | >425nm |
LPF470-M | >470nm |
LPF500-M | >500nm |
LPF515-M | >515nm |
LPF530-M | >530nm |
LPF550-M | >550nm |
LPF580-M | >580nm |
LPF590-M | >590nm |
LPF600-M | >600nm |
LPF610-M | >610nm |
LPF630-M | >630nm |
LPF645-M | >645nm |
LPF650-M | >650nm |
LPF665-M | >665nm |
LPF695-M | >695nm |
LPF700-M | >700nm |
LPF715-M | >715nm |
LPF750-M | >750nm |
LPF780-M | >780nm |
LPF800-M | >800nm |
LPF815-M | >815nm |
LPF830-M | >830nm |
LPF850-M | >850nm |
LPF900-M | >900nm |
Model | Transmittance Wavelength |
BBP400-500-M | 400-500nm |
BBP500-600-M | 500-600nm |
BBP600-700-M | 600-700nm |
BBP700-800-M | 700-800nm |
BBP800-900-M | 800-900nm |
BBP400-820-M | 400-820nm |
BBP450-750-M | 450-750nm |
BBP550-650-M | 550-650nm |
BBP400-700-M | 400-700nm |
BBP530-630-M | 530-630nm |
BBP500-800-M | 500-800nm |
Contact: Jessie
Phone: +86 13772020541
E-mail: info@borisun.com; jessie@borisun.com
Whatsapp:+86 13772020541
Add: First floor, dalanyingthermal insulation material factory, Shima Road, Hantai District, Hanzhong City, Shaanxi Province, China 723000
We chat