Name: BP-M Series Lens Bandpass Filter
Substrate material: Optical Glass
Smoothness: 80-50 MIL-C-48497A
Clear aperture: >90%
Edge chamfer: <0.2mm
Operating temperature: -40°C /+180°C (low stress state)
Storage environment: Constant temperature ~23°C; Constant humidity <40%
■Coating type optical bandpass filter, can be directly installed on the front port of the lens
■Product performance is consistent with our company's BP series bandpass filter
■High cut-off depth, high cut-off range, high transmittance, excellent ability to suppress stray light
Applicable lens brands: Nikon, Canon, Sigma, Sony, Fuji, Pentax, Conaide, Tamron Computar and other civilian lenses and industrial lenses
M27 | M30 | M30.5 | M37 | M40.5 | M43 | M46 | M49 |
M52 | M55 | M58 | M62 | M67 | M72 | M82 |
Model | Transmittance Wavelength | Bandwidth |
BP400-10-M | 400nm | 10nm |
BP450-10-M | 450nm | 10nm |
BP500-10-M | 500nm | 10nm |
BP600-10-M | 600nm | 10nm |
BP650-10-M | 650nm | 10nm |
BP700-10-M | 700nm | 10nm |
BP750-10-M | 750nm | 10nm |
BP800-10-M | 800nm | 10nm |
BP365-80-M | 365nm | 80nm |
BP470-85-M | 470nm | 85nm |
BP485-280-M | 485nm | 280nm |
BP500-250-M | 500nm | 250nm |
BP505-90-M | 505nm | 90nm |
BP525-80-M | 525nm | 80nm |
BP530-120-M | 530nm | 120nm |
BP540-65-M | 540nm | 65nm |
BP550-300-M | 550nm | 300nm |
BP590-70-M | 590nm | 70nm |
BP590-70-M | 590nm | 70nm |
BP635-60-M | 635nm | 60nm |
BP660-65-M | 660nm | 65nm |
BP695-65-M | 695nm | 65nm |
BP800-300-M | 800nm | 300nm |
BP810-65-M | 810nm | 65nm |
BP845-60-M | 845nm | 60nm |
BP850-160-M | 850nm | 160nm |
BP865-80-M | 865nm | 80nm |
BP880-130-M | 880nm | 130nm |
Contact: Jessie
Phone: +86 13772020541
E-mail: info@borisun.com; jessie@borisun.com
Whatsapp:+86 13772020541
Add: First floor, dalanyingthermal insulation material factory, Shima Road, Hantai District, Hanzhong City, Shaanxi Province, China 723000
We chat