Name: 500W-20000W Laser Protection Lens
Substrate material: Optical Glass
Smoothness: 80-50 MIL-C-48497A
Clear aperture: >90%
Edge chamfer: <0.2mm
Operating temperature: -40°C /+180°C (low stress state)
Storage environment: Constant temperature ~23°C; Constant humidity <40%
Optical materials: | K9 glass, imported JGS quartz crystal, zinc selenide, etc. | Optical transmittance: | ≥99.8% |
Diameter range: | 20.0 mm - 140.0 mm | Thickness range: | 1.0 mm~9.0 mm |
Diameter tolerance: | ±0.05 mm | Thickness tolerance: | ±0.05 mm |
Laser damage threshold: | >15 joules/square centimeter | Surface quality: | 40-20 |
Coating wavelength range: | AR/AR@1030-1090nm | Surface parallelism: | Less than 1′ |
Diameter (mm) | Thickness (mm) | |||||
1 | 1.5 | 2 | 3 | 4 | 5 | |
14.8 | 4.0 | |||||
20 | 1.0 | 2.0 | 3.0 | |||
21.5 | 2.0 | |||||
22.35 | 4.0 | |||||
24.9 | 1.5 | |||||
25 | 2.0 | 3.0 | ||||
25.4 | 4.0 | |||||
27 | ||||||
27.9 | 4.0 | |||||
30 | 1.0 | 1.5 | 5.0 | |||
32 | 2.0 | 4.0 | ||||
34 | 3.0 | 5.0 | ||||
35 | 4.0 | |||||
36 | 5.0 | |||||
37 | ||||||
38 | 2.0 | 3.0 | ||||
38.1 | 1.5 | 2.0 | ||||
39 | ||||||
40 | 2.0 | 3.0 | ||||
42 | 3.0 | |||||
48 | 2.0 | 3.0 | ||||
50 | 1.5 | 2.0 | ||||
55 | ||||||
78 | 3.0 | |||||
Other specifications can be customized | ||||||
Laser protection lenses have complete specifications and are widely used in laser welding machines, cutting machines, and marking machines of brands such as Han's, Dineng, Huazhong, Pentium, Chutian, Zotye, Huaer, Lianying, Yifei, Tianqi, Jinyun, and Tianhong. |
If you are interested in this product and want to know more detailed product information, please fill in the following form to contact the manufacturer directly:
Contact: Jessie
Phone: +86 13772020541
E-mail: info@borisun.com; jessie@borisun.com
Whatsapp:+86 13772020541
Add: First floor, dalanyingthermal insulation material factory, Shima Road, Hantai District, Hanzhong City, Shaanxi Province, China 723000
We chat