The physical principle of laser radar is essentially "distance = speed * time", and the distance is determined by measuring the signal difference and phase difference of the laser signal. Compared with millimeter wave radar that emits electromagnetic waves and ultrasonic radar that emits mechanical waves, laser radar actively emits laser rays with a wavelength of about 900-1,500nm, and uses Doppler imaging technology to create a clear 3D image of the target, which is a perception capability that other sensors cannot match.
Optical Filter Parameter Selection
Item | Central Wavelength(nm) | Peak Transmittance | FWHM(nm) | Blocking(nm) | Remark |
BR-BP850/10 | 850±2 | T≥90% | 10±2 | OD≥3@300-1100 | Other parameters can be customized |
BR-BP850/30 | 850±3 | T≥90% | 30±3 | OD≥3@300-1100 | Other parameters can be customized |
BR-BP850/50 | 850±5 | T≥90% | 50±5 | OD≥3@300-1100 | Other parameters can be customized |
BR-BP905/10 | 905±2 | T≥90% | 10±2 | OD≥3@300-1100 | Other parameters can be customized |
BR-BP905/30 | 905±3 | T≥90% | 30±3 | OD≥3@300-1100 | Other parameters can be customized |
BR-BP905/50 | 905±5 | T≥90% | 50±5 | OD≥3@300-1100 | Other parameters can be customized |
BR-BP940/10 | 940±2 | T≥90% | 10±2 | OD≥3@300-1100 | Other parameters can be customized |
BR-BP940/30 | 940±3 | T≥90% | 30±3 | OD≥3@300-1100 | Other parameters can be customized |
BR-BP940/50 | 940±5 | T≥90% | 50±5 | OD≥3@300-1100 | Other parameters can be customized |
BR-BP1550/10 | 1550±2 | T≥90% | 10±2 | OD≥4@600-1700 | Other parameters can be customized |
BR-BP1550/30 | 1550±3 | T≥90% | 30±3 | OD≥4@200-2000 | Other parameters can be customized |
BR-BP1550/50 | 1550±5 | T≥90% | 50±5 | OD≥4@200-1700 | Other parameters can be customized |
LiDAR works by sending out a laser beam and then calculating distance by measuring the time it takes for the beam to reflect.
Optical Reflector Parameter Selection
Item | Incident Angle | Reflection Wavelength Range (nm) | Reflectivity | Remarks |
850nm mirror | 45° | 800-900 | Rave≥99% | Other parameters can be customized |
905nm mirror | 45° | 890-920 | Rave≥99% | Other parameters can be customized |
940nm mirror | 45° | 900-980 | Rave≥99% | Other parameters can be customized |
1550nm mirror | 45° | 1500-1600 | Rave≥99% | Other parameters can be customized |
Optical Window Parameter Selection
Item | Incident Angle | Reflection Wavelength Range (nm) | Reflectivity | Remarks |
850nm window | 0° | 800-900 | Rave≥99% | Can be coated with ITO conductive film |
905nm window | 0° | 890-920 | Rave≥99% | Can be coated with ITO conductive film |
940nm window | 0° | 900-980 | Rave≥99% | Can be coated with ITO conductive film |
1550nm window | 0° | 1500-1600 | Rave≥99% | Can be coated with ITO conductive film |
Contact: Jessie
Phone: +86 13772020541
E-mail: info@borisun.com; jessie@borisun.com
Whatsapp:+86 13772020541
Add: First floor, dalanyingthermal insulation material factory, Shima Road, Hantai District, Hanzhong City, Shaanxi Province, China 723000
We chat